![]() | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Our Rates for Bed and Breakfast Accommodation 2006/07 | ||||||||||||||||||||||||
| Please Note: *York House is a Non Smoking Establishment* *We do not Accept Pets other than Registered Assisted Dogs* | ||||||||||||||||||||||||
| Daily Terms – Bed and Breakfast. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Accommodation for up to a family of four: | ||||||||||||||||||||||||
| Comprising of a Twin room leading through into the double bedroom and en-suite shower. This bedroom has the benefit of having a separate wash hand basin with an illuminated mirror cabinet above the basin and an electric shaving point. This accommodation also includes the 27 foot long Garden guest room for our guests to dine in or just relax. We have provided a small library and magazines, games, a ¾ size table tennis table, television, DVD player and radio CD and cassette music centre. | ||||||||||||||||||||||||
| Payment by cash or cheque accompanied by a current Cheque Guarantee Card. | ||||||||||||||||||||||||
| Page last updated 02/09/2008 | ||||||||||||||||||||||||
Design by Maycroft Cottage Enterprise © 2006 all rights reserved |